| Joueur | # | Age | Exp | Taille | Poids | Draft | Passer Rating | Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford![]() | ![]() | 9 | 37 ans | 17 | 1m90 | 97 kg | #1 | 112 (#1) | 341 (#4) | 519 (#3) | 65.7 (#19) | 4179 (#1) | 8 (#5) | 40 (#1) | 5 (#5) | 88 (#1) |
Jared Goff![]() | ![]() | 16 | 31 ans | 10 | 1m93 | 98 kg | #1 | 109.4 (#2) | 348 (#2) | 507 (#4) | 68.6 (#6) | 4036 (#3) | 8.0 (#7) | 32 (#2) | 5 (#5) | 64 (#12) |
Drake Maye![]() | ![]() | 10 | 23 ans | 2 | 1m93 | 102 kg | #3 | 108.5 (#3) | 321 (#5) | 453 (#11) | 70.9 (#1) | 3947 (#4) | 8.7 (#2) | 25 (#5) | 8 (#21) | 72 (#8) |
Josh Allen![]() | ![]() | 17 | 29 ans | 8 | 1m96 | 108 kg | #7 | 103.3 (#4) | 296 (#9) | 425 (#14) | 69.6 (#2) | 3406 (#10) | 8 (#6) | 25 (#5) | 10 (#26) | 54 (#23) |
Brock Purdy![]() | ![]() | 13 | 25 ans | 4 | 1m85 | 100 kg | #262 | 102.1 (#5) | 154 (#30) | 224 (#31) | 68.8 (#4) | 1737 (#29) | 7.8 (#8) | 17 (#22) | 8 (#21) | 45 (#30) |
Lamar Jackson![]() | ![]() | 8 | 28 ans | 8 | 1m88 | 93 kg | #32 | 101.4 (#6) | 181 (#25) | 284 (#25) | 63.7 (#22) | 2311 (#24) | 8.1 (#3) | 18 (#20) | 6 (#10) | 45 (#30) |
Jordan Love![]() | ![]() | 10 | 27 ans | 6 | 1m93 | 99 kg | #26 | 101.2 (#7) | 291 (#12) | 439 (#12) | 66.3 (#16) | 3381 (#12) | 7.7 (#9) | 23 (#11) | 6 (#10) | 59 (#19) |
Sam Darnold![]() | ![]() | 14 | 28 ans | 8 | 1m90 | 102 kg | #3 | 100.6 (#8) | 285 (#13) | 424 (#15) | 67.2 (#11) | 3703 (#5) | 8.7 (#1) | 24 (#8) | 13 (#34) | 67 (#10) |
Jalen Hurts![]() | ![]() | 1 | 27 ans | 6 | 1m85 | 101 kg | #53 | 100.2 (#9) | 281 (#16) | 427 (#13) | 65.8 (#18) | 3114 (#14) | 7.3 (#13) | 24 (#8) | 6 (#10) | 79 (#4) |
Dak Prescott![]() | ![]() | 4 | 32 ans | 10 | 1m88 | 108 kg | #135 | 100 (#11) | 378 (#1) | 552 (#1) | 68.5 (#7) | 4175 (#2) | 7.6 (#10) | 28 (#3) | 10 (#26) | 74 (#7) |
Aaron Rodgers![]() | ![]() | 8 | 42 ans | 21 | 1m88 | 101 kg | #24 | 98.2 (#12) | 275 (#17) | 412 (#19) | 66.7 (#13) | 2860 (#18) | 6.9 (#20) | 23 (#11) | 7 (#17) | 80 (#3) |
Mac Jones![]() | ![]() | 10 | 27 ans | 5 | 1m90 | 100 kg | #15 | 97.4 (#13) | 201 (#24) | 289 (#24) | 69.6 (#3) | 2151 (#25) | 7.4 (#12) | 13 (#25) | 6 (#10) | 56 (#21) |
Justin Herbert![]() | ![]() | 10 | 27 ans | 6 | 1m98 | 107 kg | #6 | 94.7 (#14) | 319 (#6) | 480 (#9) | 66.5 (#14) | 3491 (#8) | 7.3 (#14) | 25 (#5) | 12 (#32) | 60 (#18) |
Jacoby Brissett![]() | ![]() | 7 | 33 ans | 10 | 1m93 | 107 kg | #91 | 93.7 (#15) | 272 (#18) | 417 (#18) | 65.2 (#21) | 2911 (#16) | 7.0 (#19) | 19 (#18) | 7 (#17) | 50 (#26) |
C.J. Stroud![]() | ![]() | 7 | 24 ans | 3 | 1m90 | 99 kg | #2 | 93.6 (#16) | 243 (#23) | 372 (#23) | 65.3 (#20) | 2628 (#22) | 7 (#18) | 16 (#23) | 6 (#10) | 57 (#20) |
Baker Mayfield![]() | ![]() | 6 | 30 ans | 8 | 1m85 | 98 kg | #1 | 90.0 (#17) | 294 (#11) | 477 (#10) | 61.6 (#28) | 3144 (#13) | 6.6 (#27) | 23 (#11) | 8 (#21) | 77 (#5) |
Trevor Lawrence![]() | ![]() | 16 | 26 ans | 5 | 1m98 | 100 kg | #1 | 89.9 (#18) | 296 (#9) | 493 (#7) | 60 (#33) | 3489 (#9) | 7 (#17) | 26 (#4) | 11 (#30) | 63 (#13) |
Jaxson Dart![]() | ![]() | 6 | 22 ans | 0 | 1m88 | 101 kg | #25 | 89.6 (#20) | 172 (#28) | 277 (#26) | 62 (#27) | 1835 (#27) | 6.6 (#26) | 13 (#25) | 5 (#5) | 44 (#32) |
Bryce Young![]() | ![]() | 9 | 24 ans | 3 | 1m78 | 93 kg | #1 | 89.5 (#21) | 266 (#19) | 419 (#17) | 63.5 (#23) | 2691 (#20) | 6.4 (#31) | 21 (#16) | 9 (#25) | 54 (#23) |
Caleb Williams![]() | ![]() | 18 | 24 ans | 2 | 1m85 | 103 kg | #1 | 89.5 (#22) | 285 (#13) | 493 (#7) | 57.8 (#35) | 3400 (#11) | 6.9 (#23) | 23 (#11) | 6 (#10) | 65 (#11) |
Bo Nix![]() | ![]() | 10 | 25 ans | 2 | 1m88 | 98 kg | #12 | 89.0 (#23) | 348 (#2) | 551 (#2) | 63.2 (#24) | 3608 (#6) | 6.5 (#29) | 24 (#8) | 10 (#26) | 52 (#25) |
Tua Tagovailoa![]() | ![]() | 1 | 27 ans | 6 | 1m85 | 102 kg | #5 | 88.5 (#25) | 260 (#21) | 384 (#21) | 67.7 (#9) | 2660 (#21) | 6.9 (#22) | 20 (#17) | 15 (#35) | 47 (#28) |
Chris Oladokun![]() | ![]() | 19 | 28 ans | 1 | 1m85 | 97 kg | #241 | 88.3 (#26) | 11 (#36) | 16 (#36) | 68.8 (#4) | 111 (#36) | 6.9 (#21) | 0 (#36) | 0 (#1) | 31 (#35) |
Philip Rivers![]() | ![]() | 17 | 44 ans | 18 | 1m96 | 103 kg | #4 | 86.6 (#27) | 41 (#35) | 62 (#35) | 66.1 (#17) | 397 (#35) | 6.4 (#32) | 3 (#44) | 2 (#2) | 33 (#34) |
Tyler Shough![]() | ![]() | 6 | 26 ans | 0 | 1m96 | 99 kg | #40 | 86.5 (#28) | 176 (#26) | 265 (#28) | 66.4 (#15) | 1792 (#28) | 6.8 (#25) | 7 (#35) | 5 (#5) | 62 (#14) |
Spencer Rattler![]() | ![]() | 2 | 25 ans | 2 | 1m83 | 96 kg | #150 | 86.5 (#29) | 174 (#27) | 257 (#29) | 67.7 (#10) | 1586 (#31) | 6.2 (#33) | 8 (#32) | 5 (#5) | 87 (#2) |
Marcus Mariota![]() | ![]() | 8 | 32 ans | 11 | 1m93 | 101 kg | #2 | 86 (#30) | 139 (#31) | 227 (#30) | 61.2 (#29) | 1695 (#30) | 7.5 (#11) | 10 (#30) | 7 (#17) | 56 (#21) |
Kirk Cousins![]() | ![]() | 18 | 37 ans | 14 | 1m90 | 93 kg | #102 | 85.7 (#31) | 135 (#32) | 217 (#33) | 62.2 (#26) | 1415 (#33) | 6.5 (#30) | 8 (#32) | 4 (#4) | 49 (#27) |
Geno Smith![]() | ![]() | 7 | 35 ans | 13 | 1m90 | 100 kg | #39 | 85.7 (#32) | 282 (#15) | 420 (#16) | 67.1 (#12) | 2849 (#19) | 6.8 (#24) | 18 (#20) | 15 (#35) | 61 (#16) |
Joe Flacco![]() | ![]() | 16 | 40 ans | 18 | 1m98 | 111 kg | #18 | 79.3 (#33) | 248 (#22) | 411 (#20) | 60.3 (#30) | 2455 (#23) | 6.0 (#34) | 15 (#24) | 10 (#26) | 44 (#32) |
Cam Ward![]() | ![]() | 1 | 23 ans | 0 | 1m88 | 99 kg | #1 | 79 (#34) | 299 (#8) | 497 (#6) | 60.2 (#31) | 2866 (#17) | 5.8 (#35) | 13 (#25) | 7 (#17) | 47 (#28) |
J.J. McCarthy![]() | ![]() | 9 | 22 ans | 2 | 1m90 | 99 kg | #10 | 71.2 (#35) | 126 (#33) | 220 (#32) | 57.3 (#36) | 1450 (#32) | 6.6 (#27) | 11 (#29) | 12 (#32) | 62 (#14) |
Brady Cook![]() | ![]() | 4 | 24 ans | 0 | 1m88 | 98 kg | - | 51.7 (#36) | 58 (#34) | 98 (#34) | 59.2 (#34) | 527 (#34) | 5.4 (#36) | 1 (#49) | 6 (#10) | 26 (#36) |
Kyle Allen![]() | ![]() | 8 | 29 ans | 7 | 1m90 | 95 kg | - | 39.6 | 0 | 2 | 0 | 0 | 0 | 0 (#60) | 0 | 0 |
Tyson Bagent![]() | ![]() | 17 | 25 ans | 3 | 1m90 | 96 kg | - | 113.5 | 3 | 4 | 75 | 47 | 11.8 | 0 (#60) | 0 | 22 |
Teddy Bridgewater![]() | ![]() | 10 | 33 ans | 11 | 1m88 | 95 kg | #32 | 63.8 | 8 | 15 | 53.3 | 62 | 4.1 | 0 (#60) | 0 | 32 |
Max Brosmer![]() | ![]() | 12 | 24 ans | 0 | 1m88 | 98 kg | - | 41 | 31 | 47 | 66.0 | 220 | 4.7 | 0 (#60) | 4 | 29 |
Jake Browning![]() | ![]() | 6 | 29 ans | 3 | 1m88 | 95 kg | - | 71.1 | 81 | 125 | 64.8 | 771 | 6.2 | 6 (#38) | 8 | 64 |
Joe Burrow![]() | ![]() | 9 | 29 ans | 6 | 1m93 | 98 kg | #1 | 95.3 | 120 | 189 | 63.5 | 1268 | 6.7 | 12 (#28) | 4 | 43 |
Andy Dalton![]() | ![]() | 14 | 38 ans | 15 | 1m88 | 100 kg | #35 | 89.1 | 25 | 37 | 67.6 | 293 | 7.9 | 1 (#49) | 1 | 33 |
Jayden Daniels![]() | ![]() | 5 | 25 ans | 2 | 1m93 | 95 kg | #2 | 88.1 | 114 | 188 | 60.6 | 1262 | 6.7 | 8 (#32) | 3 | 50 |
Joshua Dobbs![]() | ![]() | 11 | 30 ans | 9 | 1m90 | 100 kg | #135 | 68.8 | 1 | 2 | 50 | 12 | 6 | 0 | 0 | 12 |
Quinn Ewers![]() | ![]() | 14 | 22 ans | 0 | 1m88 | 95 kg | #231 | 69.3 | 25 | 38 | 65.8 | 313 | 8.2 | 0 | 2 | 40 |
Dillon Gabriel![]() | ![]() | 8 | 24 ans | 0 | 1m80 | 93 kg | #94 | 80.8 | 110 | 185 | 59.5 | 937 | 5 | 7 (#35) | 2 | 26 |
Jimmy Garoppolo![]() | ![]() | 11 | 34 ans | 12 | 1m88 | 102 kg | #62 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taysom Hill![]() | ![]() | 7 | 35 ans | 9 | 1m88 | 100 kg | - | 109 | 2 | 6 | 33.3 | 57 | 9.5 | 1 (#49) | 0 | 38 |
Tyler Huntley![]() | ![]() | 5 | 27 ans | 6 | 1m85 | 93 kg | - | 101.3 | 36 | 47 | 76.6 | 319 | 6.8 | 1 (#49) | 0 | 36 |
Josh Johnson![]() | ![]() | 14 | 39 ans | 11 | 1m90 | 97 kg | #160 | 28.7 | 5 | 9 | 55.6 | 43 | 4.8 | 0 (#60) | 1 | 20 |
Trey Lance![]() | ![]() | 5 | 25 ans | 5 | 1m93 | 103 kg | #3 | 75.8 | 7 | 13 | 53.8 | 90 | 6.9 | 0 | 0 | 28 |
Riley Leonard![]() | ![]() | 15 | 23 ans | 0 | 1m93 | 97 kg | #189 | 54.8 | 18 | 32 | 56.2 | 145 | 4.5 | 0 (#60) | 1 | 29 |
Drew Lock![]() | ![]() | 2 | 29 ans | 7 | 1m93 | 103 kg | #42 | 78.5 | 2 | 3 | 66.7 | 15 | 5 | 0 (#60) | 0 | 11 |
Tanner McKee![]() | ![]() | 16 | 25 ans | 3 | 1m98 | 105 kg | #188 | 112.5 | 3 | 3 | 100 | 33 | 11 | 0 | 0 | 16 |
Davis Mills![]() | ![]() | 10 | 27 ans | 5 | 1m93 | 102 kg | #67 | 83.7 | 88 | 150 | 58.7 | 879 | 5.9 | 5 (#42) | 1 | 54 |
Jalen Milroe![]() | ![]() | 6 | 23 ans | 0 | 1m88 | 98 kg | #92 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Milton III![]() | ![]() | 10 | 25 ans | 2 | 1m96 | 112 kg | #193 | 96.8 | 8 | 11 | 72.7 | 110 | 10 | 1 (#49) | 1 | 35 |
Nick Mullens![]() | ![]() | 14 | 30 ans | 7 | 1m83 | 95 kg | - | 79.2 | 1 | 1 | 100 | 3 | 3 | 0 (#60) | 0 | 3 |
Kenny Pickett![]() | ![]() | 15 | 27 ans | 4 | 1m90 | 100 kg | #20 | 71.4 | 25 | 39 | 64.1 | 169 | 4.3 | 1 (#49) | 1 | 26 |
Mason Rudolph![]() | ![]() | 2 | 30 ans | 8 | 1m96 | 107 kg | #76 | 84.6 | 38 | 52 | 73 | 310 | 6.0 | 2 (#46) | 2 | 28 |
Cooper Rush![]() | ![]() | 15 | 32 ans | 8 | 1m90 | 102 kg | - | 48.8 | 34 | 52 | 65.4 | 303 | 5.8 | 0 | 4 | 56 |
Brett Rypien![]() | ![]() | 11 | 29 ans | 7 | 1m88 | 91 kg | - | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shedeur Sanders![]() | ![]() | 12 | 23 ans | 0 | 1m88 | 96 kg | #144 | 67.5 | 92 | 167 | 55 | 1103 | 6.6 | 6 (#38) | 8 | 66 |
Kedon Slovis![]() | ![]() | 19 | 24 ans | 1 | 1m88 | 101 kg | - | 56.2 | 1 | 2 | 50 | -2 | -1 | 0 | 0 | 0 |
Jarrett Stidham![]() | ![]() | 8 | 29 ans | 6 | 1m90 | 98 kg | #133 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrod Taylor![]() | ![]() | 2 | 36 ans | 15 | 1m85 | 98 kg | #180 | 72.9 | 80 | 134 | 59.7 | 779 | 5.8 | 5 (#42) | 5 | 52 |
Mitchell Trubisky![]() | ![]() | 11 | 31 ans | 9 | 1m90 | 101 kg | #2 | 81.2 | 3 | 6 | 50 | 54 | 9 | 0 | 0 | 32 |
Malik Willis![]() | ![]() | 2 | 26 ans | 4 | 1m85 | 102 kg | #86 | 146.1 | 12 | 14 | 85.7 | 134 | 9.6 | 2 (#46) | 0 | 33 |
Russell Wilson![]() | ![]() | 3 | 37 ans | 14 | 1m80 | 93 kg | #75 | 77.4 | 69 | 119 | 58.0 | 831 | 7.0 | 3 (#44) | 3 | 52 |
Zach Wilson![]() | ![]() | 0 | 26 ans | 5 | 1m88 | 97 kg | #2 | 72.5 | 6 | 9 | 66.7 | 32 | 3.6 | 0 | 0 | 11 |
Jameis Winston![]() | ![]() | 19 | 31 ans | 11 | 1m93 | 105 kg | #1 | 82 | 37 | 66 | 56 | 567 | 8.6 | 2 (#46) | 2 | 42 |
| Joueur | # | Age | Exp | Taille | Poids | Draft | Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey McBride![]() | ![]() | 85 | 26 ans | 4 | 1m93 | 112 kg | #55 | 109 (#3) | 148 (#2) | 1098 (#6) | 10 (#83) | 10 (#3) | 31 (#104) | 58 (#5) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Jake Ferguson![]() | ![]() | 87 | 26 ans | 4 | 1m96 | 111 kg | #129 | 80 (#10) | 98 (#31) | 589 (#56) | 7.4 (#122) | 7 (#12) | 26 (#122) | 29 (#51) | 1 | 1 | 1 | 0 (#133) | 1 | 3 (#4) | 2 (#4) |
Kyle Pitts Sr.![]() | ![]() | 8 | 25 ans | 5 | 1m98 | 113 kg | #4 | 80 (#10) | 106 (#19) | 854 (#22) | 10.7 (#76) | 5 (#37) | 36 (#85) | 44 (#17) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Dalton Schultz![]() | ![]() | 86 | 29 ans | 8 | 1m96 | 110 kg | #137 | 75 (#15) | 98 (#31) | 685 (#39) | 9.1 (#100) | 3 (#80) | 47 (#49) | 36 (#33) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Harold Fannin Jr.![]() | ![]() | 44 | 21 ans | 0 | 1m93 | 109 kg | #67 | 70 (#22) | 105 (#22) | 701 (#37) | 10 (#84) | 5 (#37) | 35 (#92) | 31 (#45) | 7 | 13 | 1.9 | 1 (#73) | 4 | 1 (#27) | 1 (#12) |
Juwan Johnson![]() | ![]() | 83 | 29 ans | 6 | 1m93 | 105 kg | - | 70 (#22) | 93 (#35) | 733 (#34) | 10.5 (#79) | 3 (#80) | 52 (#35) | 36 (#33) | 0 | 0 | 0 | 0 (#133) | 0 | 1 (#27) | 1 (#12) |
Travis Kelce![]() | ![]() | 87 | 36 ans | 13 | 1m96 | 113 kg | #63 | 68 (#26) | 96 (#33) | 803 (#27) | 11.8 (#55) | 5 (#37) | 44 (#63) | 42 (#21) | 1 | 1 | 1 | 0 (#133) | 1 | 0 (#71) | 0 (#45) |
Tyler Warren![]() | ![]() | 84 | 23 ans | 0 | 1m98 | 116 kg | #14 | 66 (#30) | 99 (#27) | 748 (#33) | 11.3 (#68) | 4 (#55) | 41 (#74) | 36 (#33) | 6 | 8 | 1.3 | 1 (#73) | 3 | 1 (#27) | 0 (#45) |
Brock Bowers![]() | ![]() | 89 | 23 ans | 2 | 1m93 | 107 kg | #13 | 64 (#34) | 86 (#44) | 680 (#41) | 10.6 (#78) | 7 (#12) | 38 (#81) | 36 (#33) | 2 | 2 | 1 | 0 (#133) | 6 | 0 (#71) | 0 (#45) |
Dallas Goedert![]() | ![]() | 88 | 30 ans | 8 | 1m96 | 116 kg | #49 | 57 (#45) | 76 (#58) | 583 (#57) | 10.2 (#81) | 10 (#3) | 36 (#85) | 33 (#42) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Hunter Henry![]() | ![]() | 85 | 31 ans | 10 | 1m96 | 113 kg | #35 | 52 (#49) | 79 (#51) | 663 (#44) | 12.8 (#39) | 6 (#21) | 36 (#85) | 37 (#30) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
George Kittle![]() | ![]() | 85 | 32 ans | 9 | 1m93 | 113 kg | #146 | 52 (#49) | 62 (#80) | 599 (#55) | 11.5 (#62) | 7 (#12) | 33 (#97) | 35 (#37) | 1 | -3 | -3 | 0 (#133) | -3 | 0 (#71) | 0 (#45) |
T.J. Hockenson![]() | ![]() | 87 | 28 ans | 7 | 1m96 | 112 kg | #8 | 51 (#53) | 66 (#71) | 438 (#84) | 8.6 (#105) | 3 (#80) | 29 (#112) | 22 (#84) | 1 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Chig Okonkwo![]() | ![]() | 85 | 26 ans | 4 | 1m90 | 108 kg | #143 | 51 (#53) | 67 (#70) | 503 (#72) | 9.9 (#88) | 1 (#156) | 39 (#77) | 23 (#74) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Cade Otton![]() | ![]() | 88 | 26 ans | 4 | 1m96 | 112 kg | #106 | 48 (#60) | 68 (#68) | 445 (#82) | 9.3 (#97) | 0 (#254) | 27 (#117) | 19 (#91) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
AJ Barner![]() | ![]() | 88 | 23 ans | 2 | 1m98 | 114 kg | #121 | 47 (#62) | 62 (#80) | 462 (#79) | 9.8 (#90) | 5 (#37) | 61 (#18) | 23 (#74) | 10 | 14 | 1.4 | 1 (#73) | 2 | 2 (#8) | 0 (#45) |
Theo Johnson![]() | ![]() | 84 | 24 ans | 2 | 1m98 | 120 kg | #107 | 45 (#65) | 74 (#61) | 528 (#65) | 11.7 (#57) | 5 (#37) | 42 (#69) | 25 (#65) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Oronde Gadsden![]() | ![]() | 86 | 22 ans | 0 | 1m96 | 107 kg | #165 | 44 (#68) | 61 (#83) | 609 (#52) | 13.8 (#30) | 2 (#108) | 53 (#34) | 25 (#65) | 0 | 0 | 0 | 0 (#133) | 0 | 1 (#27) | 1 (#12) |
Mason Taylor![]() | ![]() | 85 | 21 ans | 0 | 1m96 | 114 kg | #42 | 44 (#68) | 65 (#73) | 369 (#97) | 8.4 (#110) | 1 (#156) | 27 (#117) | 23 (#74) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Evan Engram![]() | ![]() | 1 | 31 ans | 9 | 1m90 | 109 kg | #23 | 43 (#72) | 68 (#68) | 395 (#91) | 9.2 (#99) | 1 (#156) | 41 (#74) | 18 (#93) | 1 | 7 | 7 | 0 (#133) | 7 | 0 (#71) | 0 (#45) |
Gunnar Helm![]() | ![]() | 84 | 23 ans | 0 | 1m96 | 109 kg | #120 | 43 (#72) | 53 (#90) | 356 (#99) | 8.3 (#113) | 2 (#108) | 34 (#94) | 17 (#98) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Mark Andrews![]() | ![]() | 89 | 30 ans | 8 | 1m96 | 113 kg | #86 | 42 (#76) | 63 (#79) | 380 (#93) | 9 (#102) | 5 (#37) | 27 (#117) | 23 (#74) | 10 | 48 | 4.8 | 1 (#73) | 35 | 1 (#27) | 0 (#45) |
Colston Loveland![]() | ![]() | 84 | 21 ans | 0 | 1m98 | 109 kg | #10 | 42 (#76) | 58 (#87) | 528 (#65) | 12.6 (#45) | 4 (#55) | 58 (#24) | 27 (#59) | 1 | -2 | -2 | 0 (#133) | -2 | 0 (#71) | 0 (#45) |
Brenton Strange![]() | ![]() | 85 | 24 ans | 3 | 1m93 | 115 kg | #61 | 37 (#89) | 49 (#95) | 434 (#85) | 11.7 (#58) | 2 (#108) | 30 (#108) | 21 (#88) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Dalton Kincaid![]() | ![]() | 86 | 26 ans | 3 | 1m93 | 109 kg | #25 | 36 (#93) | 46 (#108) | 523 (#69) | 14.5 (#20) | 5 (#37) | 47 (#49) | 25 (#65) | 0 | 0 | 0 | 0 (#133) | 0 | 1 (#27) | 0 (#45) |
Pat Freiermuth![]() | ![]() | 88 | 27 ans | 5 | 1m96 | 117 kg | #55 | 35 (#99) | 44 (#112) | 372 (#95) | 10.6 (#77) | 4 (#55) | 68 (#9) | 15 (#105) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Noah Fant![]() | ![]() | 86 | 28 ans | 7 | 1m93 | 113 kg | #20 | 33 (#108) | 39 (#127) | 283 (#116) | 8.6 (#107) | 3 (#80) | 25 (#125) | 13 (#110) | 0 | 0 | 0 | 0 (#133) | 0 | 2 (#8) | 2 (#4) |
David Njoku![]() | ![]() | 85 | 29 ans | 9 | 1m93 | 112 kg | #29 | 33 (#108) | 48 (#101) | 293 (#114) | 8.9 (#104) | 4 (#55) | 23 (#126) | 11 (#118) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Colby Parkinson![]() | ![]() | 84 | 26 ans | 6 | 2m01 | 120 kg | #133 | 33 (#108) | 42 (#118) | 319 (#108) | 9.7 (#92) | 6 (#21) | 26 (#122) | 21 (#88) | 0 | 0 | 0 | 0 (#133) | 0 | 1 (#27) | 1 (#12) |
Jonnu Smith![]() | ![]() | 81 | 30 ans | 9 | 1m90 | 112 kg | #100 | 32 (#113) | 47 (#104) | 202 (#129) | 6.3 (#132) | 2 (#108) | 21 (#128) | 9 (#125) | 6 | 59 | 9.8 | 1 (#73) | 20 | 1 (#27) | 0 (#45) |
Dawson Knox![]() | ![]() | 88 | 29 ans | 7 | 1m93 | 115 kg | #96 | 29 (#125) | 42 (#118) | 363 (#98) | 12.5 (#46) | 3 (#80) | 32 (#102) | 19 (#91) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Ja'Tavion Sanders![]() | ![]() | 0 | 22 ans | 2 | 1m93 | 114 kg | #101 | 29 (#125) | 34 (#131) | 190 (#131) | 6.6 (#129) | 1 (#156) | 18 (#130) | 8 (#129) | 0 | 0 | 0 | 0 (#133) | 0 | 0 (#71) | 0 (#45) |
Darnell Washington![]() | ![]() | 80 | 24 ans | 3 | 2m01 | 120 kg | #93 | 29 (#125) | 41 (#123) | 349 (#102) | 12 (#51) | 1 (#156) | 36 (#85) | 16 (#101) | 0 | 0 | 0 | 0 (#133) | 0 | 2 (#8) | 1 (#12) |
Greg Dulcich![]() | ![]() | 85 | 25 ans | 4 | 1m93 | 111 kg | #80 | 18 (#133) | 23 (#133) | 246 (#124) | 13.7 (#32) | 0 (#254) | 29 (#112) | 10 (#122) | 0 | 0 | 0 | 0 (#133) | 0 | 1 (#27) | 1 (#12) |
Nate Adkins![]() | ![]() | 45 | 26 ans | 3 | 1m90 | 114 kg | - | 6 | 11 | 48 | 8 | 1 (#156) | 16 | 3 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Mo Alie-Cox![]() | ![]() | 81 | 32 ans | 8 | 1m96 | 121 kg | - | 7 | 13 | 75 | 10.7 | 0 (#254) | 20 | 2 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Davis Allen![]() | ![]() | 87 | 24 ans | 3 | 1m98 | 114 kg | #175 | 24 | 32 | 208 | 8.7 | 3 (#80) | 27 | 12 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Brenden Bates![]() | ![]() | 82 | 26 ans | 2 | 1m96 | 116 kg | - | 2 | 3 | 23 | 11.5 | 0 (#254) | 19 | 2 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
John Bates![]() | ![]() | 87 | 28 ans | 5 | 1m98 | 116 kg | #124 | 9 | 14 | 90 | 10 | 0 (#254) | 22 | 4 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Daniel Bellinger![]() | ![]() | 82 | 25 ans | 4 | 1m98 | 116 kg | #112 | 15 | 21 | 237 | 15.8 | 1 (#156) | 44 | 12 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Pharaoh Brown![]() | ![]() | 49 | 31 ans | 8 | 1m96 | 112 kg | - | 2 | 2 | 1 | 0.5 | 0 (#254) | 1 | 0 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Harrison Bryant![]() | ![]() | 88 | 27 ans | 6 | 1m96 | 110 kg | #115 | 2 | 6 | 7 | 3.5 | 0 (#254) | 5 | 1 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
Grant Calcaterra![]() | ![]() | 81 | 27 ans | 4 | 1m93 | 109 kg | #198 | 6 | 9 | 52 | 8.7 | 0 (#254) | 16 | 3 | 0 | 0 | 0 | 0 (#133) | 0 | 0 | 0 |
