| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 3 | 0 | 0 | 100% |
| 2 | New England Patriots | 1 | 2 | 0 | 33% |
| 3 | Miami Dolphins | 0 | 3 | 0 | 0% |
| 4 | New York Jets | 0 | 3 | 0 | 0% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | 2 | 1 | 0 | 66% |
| 2 | Pittsburgh Steelers | 2 | 1 | 0 | 66% |
| 3 | Baltimore Ravens | 1 | 2 | 0 | 33% |
| 4 | Cleveland Browns | 1 | 2 | 0 | 33% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 3 | 0 | 0 | 100% |
| 2 | Jacksonville Jaguars | 2 | 1 | 0 | 66% |
| 3 | Houston Texans | 0 | 3 | 0 | 0% |
| 4 | Tennessee Titans | 0 | 3 | 0 | 0% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | 3 | 0 | 0 | 100% |
| 2 | Denver Broncos | 1 | 2 | 0 | 33% |
| 3 | Kansas City Chiefs | 1 | 2 | 0 | 33% |
| 4 | Las Vegas Raiders | 1 | 2 | 0 | 33% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 3 | 0 | 0 | 100% |
| 2 | Washington Commanders | 2 | 1 | 0 | 66% |
| 3 | Dallas Cowboys | 1 | 2 | 0 | 33% |
| 4 | New York Giants | 0 | 3 | 0 | 0% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Detroit Lions | 2 | 1 | 0 | 66% |
| 2 | Green Bay Packers | 2 | 1 | 0 | 66% |
| 3 | Minnesota Vikings | 2 | 1 | 0 | 66% |
| 4 | Chicago Bears | 1 | 2 | 0 | 33% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 3 | 0 | 0 | 100% |
| 2 | Atlanta Falcons | 1 | 2 | 0 | 33% |
| 3 | Carolina Panthers | 1 | 2 | 0 | 33% |
| 4 | New Orleans Saints | 0 | 3 | 0 | 0% |
| P | Équipe | Vic | Déf | Éga | Pct |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 3 | 0 | 0 | 100% |
| 2 | Arizona Cardinals | 2 | 1 | 0 | 66% |
| 3 | Los Angeles Rams | 2 | 1 | 0 | 66% |
| 4 | Seattle Seahawks | 2 | 1 | 0 | 66% |
| Joueur | # | Age | Exp | Taille | Poids | Draft | Passer Rating | Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel![]() | ![]() | 8 | 24 ans | 0 | 1m80 | 93 kg | #94 | 132.6 (#1) | 3 (#40) | 3 (#42) | 100 (#1) | 19 (#44) | 6.3 (#29) | 1 (#35) | 0 (#1) | 8 (#45) |
Lamar Jackson![]() | ![]() | 8 | 28 ans | 8 | 1m88 | 93 kg | #32 | 141.8 (#2) | 54 (#24) | 75 (#27) | 72 (#6) | 722 (#10) | 9.6 (#3) | 9 (#1) | 0 (#1) | 41 (#26) |
Carson Wentz![]() | ![]() | 11 | 32 ans | 10 | 1m96 | 108 kg | #2 | 129.8 (#3) | 14 (#37) | 20 (#37) | 70 (#14) | 173 (#37) | 8.6 (#7) | 2 (#28) | 0 (#1) | 36 (#30) |
Jared Goff![]() | ![]() | 16 | 30 ans | 10 | 1m93 | 98 kg | #1 | 120.2 (#4) | 74 (#5) | 95 (#15) | 77.9 (#3) | 761 (#7) | 8 (#10) | 7 (#2) | 1 (#23) | 64 (#3) |
Marcus Mariota![]() | ![]() | 8 | 31 ans | 11 | 1m93 | 101 kg | #2 | 118.6 (#5) | 15 (#36) | 21 (#36) | 71.4 (#8) | 207 (#35) | 9.9 (#2) | 1 (#35) | 0 (#1) | 56 (#7) |
Daniel Jones![]() | ![]() | 17 | 28 ans | 7 | 1m96 | 104 kg | #6 | 111.7 (#6) | 63 (#11) | 88 (#22) | 71.6 (#7) | 816 (#3) | 9.3 (#4) | 3 (#20) | 0 (#1) | 44 (#22) |
Mason Rudolph![]() | ![]() | 2 | 30 ans | 8 | 1m96 | 107 kg | #76 | 91.7 (#7) | 2 (#42) | 2 (#45) | 100 (#1) | 12 (#46) | 6 (#35) | 0 (#39) | 0 (#1) | 6 (#46) |
Mitchell Trubisky![]() | ![]() | 11 | 31 ans | 9 | 1m90 | 101 kg | #2 | 95.8 (#7) | 1 (#46) | 2 (#45) | 50 (#45) | 32 (#39) | 16 (#1) | 0 (#39) | 0 (#1) | 32 (#33) |
Jordan Love![]() | ![]() | 10 | 26 ans | 6 | 1m93 | 99 kg | #26 | 110.2 (#9) | 53 (#26) | 78 (#25) | 67.9 (#17) | 663 (#14) | 8.5 (#8) | 5 (#7) | 1 (#23) | 57 (#6) |
Josh Allen![]() | ![]() | 17 | 29 ans | 8 | 1m96 | 108 kg | #7 | 108.8 (#10) | 69 (#7) | 99 (#11) | 69.7 (#15) | 755 (#8) | 7.6 (#16) | 5 (#7) | 0 (#1) | 51 (#11) |
Caleb Williams![]() | ![]() | 18 | 23 ans | 2 | 1m85 | 103 kg | #1 | 107.6 (#11) | 59 (#19) | 93 (#18) | 63.4 (#29) | 715 (#11) | 7.7 (#15) | 7 (#2) | 1 (#23) | 65 (#1) |
Justin Herbert![]() | ![]() | 10 | 27 ans | 6 | 1m98 | 107 kg | #6 | 105.5 (#12) | 72 (#6) | 108 (#7) | 66.7 (#21) | 860 (#1) | 8.0 (#11) | 6 (#5) | 1 (#23) | 60 (#5) |
Sam Darnold![]() | ![]() | 14 | 28 ans | 8 | 1m90 | 102 kg | #3 | 104.7 (#13) | 52 (#28) | 74 (#28) | 70.3 (#12) | 663 (#14) | 9.0 (#6) | 4 (#13) | 2 (#34) | 45 (#19) |
Drake Maye![]() | ![]() | 10 | 23 ans | 2 | 1m93 | 102 kg | #3 | 101.3 (#14) | 77 (#3) | 106 (#8) | 72.6 (#5) | 785 (#5) | 7.4 (#18) | 5 (#7) | 2 (#34) | 55 (#8) |
Jalen Hurts![]() | ![]() | 1 | 27 ans | 6 | 1m85 | 101 kg | #53 | 100.5 (#15) | 55 (#23) | 77 (#26) | 71.4 (#8) | 479 (#28) | 6.2 (#30) | 3 (#20) | 0 (#1) | 51 (#11) |
Baker Mayfield![]() | ![]() | 6 | 30 ans | 8 | 1m85 | 98 kg | #1 | 99.5 (#16) | 61 (#16) | 99 (#11) | 61.6 (#32) | 615 (#18) | 6.2 (#31) | 6 (#5) | 0 (#1) | 30 (#34) |
Matthew Stafford![]() | ![]() | 9 | 37 ans | 17 | 1m90 | 97 kg | #1 | 98.5 (#17) | 63 (#11) | 95 (#15) | 66.3 (#24) | 739 (#9) | 7.8 (#14) | 5 (#7) | 2 (#34) | 44 (#22) |
Mac Jones![]() | ![]() | 10 | 27 ans | 5 | 1m90 | 100 kg | #15 | 98 (#18) | 53 (#26) | 80 (#24) | 66.2 (#25) | 563 (#24) | 7 (#22) | 4 (#13) | 1 (#23) | 42 (#24) |
Aaron Rodgers![]() | ![]() | 8 | 41 ans | 21 | 1m88 | 101 kg | #24 | 97.3 (#19) | 56 (#22) | 86 (#23) | 65.1 (#26) | 586 (#22) | 6.8 (#23) | 7 (#2) | 3 (#39) | 65 (#1) |
Tyrod Taylor![]() | ![]() | 2 | 36 ans | 15 | 1m85 | 98 kg | #180 | 95.4 (#20) | 33 (#31) | 47 (#31) | 70.2 (#13) | 253 (#33) | 5.4 (#38) | 3 (#20) | 1 (#23) | 20 (#40) |
Tyson Bagent![]() | ![]() | 17 | 25 ans | 3 | 1m90 | 96 kg | - | 95.1 (#21) | 2 (#42) | 3 (#42) | 66.7 (#21) | 27 (#43) | 9 (#5) | 0 (#39) | 0 (#1) | 22 (#39) |
Kyler Murray![]() | ![]() | 1 | 28 ans | 7 | 1m78 | 94 kg | #1 | 93.9 (#22) | 60 (#18) | 89 (#19) | 67.4 (#19) | 542 (#25) | 6 (#33) | 4 (#13) | 1 (#23) | 45 (#19) |
Brock Purdy![]() | ![]() | 13 | 25 ans | 4 | 1m85 | 100 kg | #262 | 92.2 (#23) | 26 (#32) | 35 (#34) | 74.3 (#4) | 277 (#32) | 7.9 (#12) | 2 (#28) | 2 (#34) | 45 (#19) |
Justin Fields![]() | ![]() | 7 | 26 ans | 5 | 1m90 | 103 kg | #11 | 91 (#24) | 19 (#35) | 33 (#35) | 57.6 (#42) | 245 (#34) | 7.4 (#17) | 1 (#35) | 0 (#1) | 33 (#32) |
Jayden Daniels![]() | ![]() | 5 | 24 ans | 2 | 1m93 | 95 kg | #2 | 90.8 (#26) | 43 (#29) | 72 (#29) | 59.7 (#36) | 433 (#29) | 6 (#34) | 3 (#20) | 0 (#1) | 34 (#31) |
Spencer Rattler![]() | ![]() | 2 | 24 ans | 2 | 1m83 | 96 kg | #150 | 88.2 (#27) | 80 (#2) | 119 (#3) | 67.2 (#20) | 639 (#16) | 5.4 (#39) | 4 (#13) | 1 (#23) | 39 (#28) |
Tua Tagovailoa![]() | ![]() | 1 | 27 ans | 6 | 1m85 | 102 kg | #5 | 87 (#28) | 62 (#14) | 89 (#19) | 69.7 (#16) | 575 (#23) | 6.5 (#25) | 5 (#7) | 4 (#46) | 47 (#17) |
Dak Prescott![]() | ![]() | 4 | 32 ans | 10 | 1m88 | 108 kg | #135 | 86 (#29) | 90 (#1) | 126 (#1) | 71.4 (#8) | 800 (#4) | 6.3 (#28) | 3 (#20) | 3 (#39) | 37 (#29) |
Geno Smith![]() | ![]() | 7 | 34 ans | 13 | 1m90 | 100 kg | #39 | 84.3 (#30) | 67 (#9) | 106 (#8) | 63.2 (#30) | 831 (#2) | 7.8 (#13) | 4 (#13) | 4 (#46) | 61 (#4) |
Bo Nix![]() | ![]() | 10 | 25 ans | 2 | 1m88 | 98 kg | #12 | 83.4 (#31) | 61 (#16) | 95 (#15) | 64.2 (#27) | 535 (#26) | 5.6 (#37) | 5 (#7) | 3 (#39) | 52 (#9) |
Patrick Mahomes![]() | ![]() | 15 | 30 ans | 9 | 1m88 | 102 kg | #10 | 83.4 (#32) | 62 (#14) | 105 (#10) | 59 (#38) | 669 (#13) | 6.4 (#27) | 3 (#20) | 1 (#23) | 49 (#16) |
Kirk Cousins![]() | ![]() | 18 | 37 ans | 14 | 1m90 | 93 kg | #102 | 78.9 (#33) | 5 (#38) | 7 (#39) | 71.4 (#8) | 29 (#41) | 4.1 (#45) | 0 (#39) | 0 (#1) | 11 (#42) |
Russell Wilson![]() | ![]() | 3 | 36 ans | 14 | 1m80 | 93 kg | #75 | 78.5 (#34) | 65 (#10) | 110 (#6) | 59 (#37) | 778 (#6) | 7 (#21) | 3 (#20) | 3 (#39) | 52 (#9) |
Drew Lock![]() | ![]() | 2 | 28 ans | 7 | 1m93 | 103 kg | #42 | 78.5 (#35) | 2 (#42) | 3 (#42) | 66.7 (#21) | 15 (#45) | 5 (#44) | 0 (#39) | 0 (#1) | 11 (#42) |
C.J. Stroud![]() | ![]() | 7 | 23 ans | 3 | 1m90 | 99 kg | #2 | 76.9 (#36) | 57 (#21) | 89 (#19) | 64 (#28) | 599 (#21) | 6.7 (#24) | 2 (#28) | 3 (#39) | 50 (#13) |
Bryce Young![]() | ![]() | 9 | 24 ans | 3 | 1m78 | 93 kg | #1 | 75.3 (#37) | 69 (#7) | 114 (#4) | 60.5 (#34) | 603 (#20) | 5.3 (#40) | 4 (#13) | 3 (#39) | 40 (#27) |
Max Brosmer![]() | ![]() | 12 | 24 ans | 0 | 1m88 | 98 kg | - | 74.0 (#38) | 2 (#42) | 4 (#41) | 50 (#45) | 29 (#41) | 7.2 (#20) | 0 (#39) | 0 (#1) | 20 (#40) |
Cam Ward![]() | ![]() | 1 | 23 ans | 0 | 1m88 | 99 kg | #1 | 71.4 (#39) | 54 (#24) | 99 (#11) | 54.5 (#44) | 506 (#27) | 5.1 (#42) | 2 (#28) | 1 (#23) | 29 (#35) |
Michael Penix Jr.![]() | ![]() | 9 | 25 ans | 2 | 1m90 | 100 kg | #8 | 71.3 (#40) | 58 (#20) | 99 (#11) | 58.6 (#39) | 605 (#19) | 6.1 (#32) | 1 (#35) | 2 (#34) | 50 (#13) |
Zach Wilson![]() | ![]() | 0 | 26 ans | 5 | 1m88 | 97 kg | #2 | 70.8 (#41) | 5 (#38) | 8 (#38) | 62.5 (#31) | 32 (#39) | 4 (#46) | 0 (#39) | 0 (#1) | 11 (#42) |
Trevor Lawrence![]() | ![]() | 16 | 25 ans | 5 | 1m98 | 100 kg | #1 | 70.3 (#42) | 63 (#11) | 113 (#5) | 55.8 (#43) | 671 (#12) | 5.9 (#36) | 4 (#13) | 4 (#46) | 46 (#18) |
J.J. McCarthy![]() | ![]() | 9 | 22 ans | 2 | 1m90 | 99 kg | #10 | 67.2 (#43) | 24 (#33) | 41 (#32) | 58.5 (#40) | 301 (#31) | 7.3 (#19) | 2 (#28) | 3 (#39) | 50 (#13) |
Jake Browning![]() | ![]() | 6 | 29 ans | 3 | 1m88 | 95 kg | - | 67.1 (#44) | 40 (#30) | 59 (#30) | 67.8 (#18) | 381 (#30) | 6.5 (#26) | 3 (#20) | 5 (#50) | 42 (#24) |
Joe Flacco![]() | ![]() | 15 | 40 ans | 18 | 1m98 | 111 kg | #18 | 65.9 (#45) | 77 (#3) | 126 (#1) | 61.1 (#33) | 631 (#17) | 5 (#43) | 2 (#28) | 4 (#46) | 26 (#36) |
Joe Milton III![]() | ![]() | 10 | 25 ans | 2 | 1m96 | 112 kg | #193 | 46.7 (#46) | 3 (#40) | 5 (#40) | 60 (#35) | 41 (#38) | 8.2 (#9) | 0 (#39) | 1 (#23) | 24 (#38) |
Brett Rypien![]() | ![]() | 11 | 29 ans | 7 | 1m88 | 91 kg | - | 39.6 (#47) | 0 (#47) | 0 (#50) | 0 (#47) | 0 (#47) | 0 (#47) | 0 (#39) | 0 (#1) | 0 (#47) |
Tyler Shough![]() | ![]() | 6 | 25 ans | 0 | 1m96 | 99 kg | #40 | 39.6 (#47) | 0 (#47) | 2 (#45) | 0 (#47) | 0 (#47) | 0 (#47) | 0 (#39) | 0 (#1) | 0 (#47) |
Kyle Allen![]() | ![]() | 8 | 29 ans | 7 | 1m90 | 95 kg | - | - | - | - | - | - | - | 0 (#39) | - | - |
Jacoby Brissett![]() | ![]() | 7 | 32 ans | 10 | 1m93 | 107 kg | #91 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Dalton![]() | ![]() | 14 | 37 ans | 15 | 1m88 | 100 kg | #35 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Dart![]() | ![]() | 6 | 22 ans | 0 | 1m88 | 101 kg | #25 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Milroe![]() | ![]() | 6 | 22 ans | 0 | 1m88 | 98 kg | #92 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Richardson Sr.![]() | ![]() | 5 | 23 ans | 3 | 1m93 | 111 kg | #4 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Rush![]() | ![]() | 15 | 31 ans | 8 | 1m90 | 102 kg | - | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | # | Age | Exp | Taille | Poids | Draft | Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Ferguson![]() | ![]() | 87 | 26 ans | 4 | 1m96 | 111 kg | #129 | 27 (#2) | 32 (#3) | 183 (#24) | 6.8 (#219) | 0 (#103) | 19 (#147) | 6 (#52) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Juwan Johnson![]() | ![]() | 83 | 29 ans | 6 | 1m93 | 105 kg | - | 19 (#9) | 28 (#9) | 176 (#29) | 9.3 (#152) | 1 (#32) | 21 (#129) | 10 (#12) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Trey McBride![]() | ![]() | 85 | 25 ans | 4 | 1m93 | 112 kg | #55 | 17 (#14) | 24 (#21) | 182 (#25) | 10.7 (#118) | 1 (#32) | 31 (#63) | 10 (#12) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Harold Fannin Jr.![]() | ![]() | 44 | 21 ans | 0 | 1m93 | 109 kg | #67 | 15 (#24) | 18 (#48) | 136 (#56) | 9 (#156) | 0 (#103) | 22 (#122) | 6 (#52) | 1 (#152) | 3 (#154) | 3 (#132) | 0 (#55) | 3 (#148) | 0 (#37) | 0 (#22) |
Kyle Pitts Sr.![]() | ![]() | 8 | 24 ans | 5 | 1m98 | 113 kg | #4 | 15 (#24) | 19 (#42) | 135 (#58) | 9 (#157) | 0 (#103) | 17 (#157) | 9 (#21) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Brock Bowers![]() | ![]() | 89 | 22 ans | 2 | 1m93 | 107 kg | #13 | 14 (#30) | 21 (#31) | 179 (#28) | 12.8 (#78) | 0 (#103) | 38 (#42) | 8 (#31) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Tyler Warren![]() | ![]() | 84 | 23 ans | 0 | 1m98 | 116 kg | #14 | 14 (#30) | 21 (#31) | 193 (#21) | 13.8 (#63) | 0 (#103) | 41 (#34) | 10 (#12) | 2 (#133) | 3 (#154) | 1.5 (#161) | 0 (#55) | 3 (#148) | 0 (#37) | 0 (#22) |
Hunter Henry![]() | ![]() | 85 | 30 ans | 10 | 1m96 | 113 kg | #35 | 13 (#43) | 22 (#28) | 165 (#36) | 12.7 (#80) | 2 (#7) | 27 (#81) | 9 (#21) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Dalton Kincaid![]() | ![]() | 86 | 25 ans | 3 | 1m93 | 109 kg | #25 | 13 (#43) | 16 (#62) | 151 (#43) | 11.6 (#103) | 2 (#7) | 22 (#122) | 8 (#31) | 0 | 0 | 0 | 0 (#55) | 0 | 1 (#5) | 0 (#22) |
Sam LaPorta![]() | ![]() | 87 | 24 ans | 3 | 1m90 | 111 kg | #34 | 13 (#43) | 17 (#56) | 138 (#52) | 10.6 (#122) | 0 (#103) | 32 (#61) | 7 (#41) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Brenton Strange![]() | ![]() | 85 | 24 ans | 3 | 1m93 | 115 kg | #61 | 13 (#43) | 16 (#62) | 137 (#54) | 10.5 (#123) | 0 (#103) | 24 (#103) | 7 (#41) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Zach Ertz![]() | ![]() | 86 | 34 ans | 13 | 1m96 | 113 kg | #35 | 12 (#53) | 16 (#62) | 128 (#66) | 10.7 (#120) | 2 (#7) | 20 (#138) | 6 (#52) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Noah Fant![]() | ![]() | 86 | 27 ans | 7 | 1m93 | 113 kg | #20 | 12 (#53) | 14 (#82) | 80 (#98) | 6.7 (#222) | 1 (#32) | 25 (#95) | 4 (#91) | 0 | 0 | 0 | 0 (#55) | 0 | 1 (#5) | 1 (#3) |
David Njoku![]() | ![]() | 85 | 29 ans | 9 | 1m93 | 112 kg | #29 | 12 (#53) | 18 (#48) | 117 (#72) | 9.8 (#141) | 0 (#103) | 23 (#111) | 4 (#91) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Chig Okonkwo![]() | ![]() | 85 | 26 ans | 4 | 1m90 | 108 kg | #143 | 12 (#53) | 16 (#62) | 120 (#71) | 10 (#129) | 0 (#103) | 22 (#122) | 5 (#74) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Jonnu Smith![]() | ![]() | 81 | 30 ans | 9 | 1m90 | 112 kg | #100 | 12 (#53) | 13 (#89) | 65 (#121) | 5.4 (#253) | 1 (#32) | 21 (#129) | 3 (#111) | 0 | 0 | 0 | 0 (#55) | 0 | 1 (#5) | 0 (#22) |
Tucker Kraft![]() | ![]() | 85 | 24 ans | 3 | 1m96 | 117 kg | #78 | 11 (#61) | 15 (#70) | 169 (#34) | 15.4 (#38) | 2 (#7) | 57 (#6) | 7 (#41) | 1 (#152) | 3 (#154) | 3 (#132) | 0 (#55) | 3 (#148) | 0 (#37) | 0 (#22) |
Ja'Tavion Sanders![]() | ![]() | 0 | 22 ans | 2 | 1m93 | 114 kg | #101 | 11 (#61) | 14 (#82) | 92 (#93) | 8.4 (#181) | 0 (#103) | 18 (#151) | 5 (#74) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Dalton Schultz![]() | ![]() | 86 | 29 ans | 8 | 1m96 | 110 kg | #137 | 11 (#61) | 15 (#70) | 96 (#88) | 8.7 (#167) | 0 (#103) | 16 (#161) | 5 (#74) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Travis Kelce![]() | ![]() | 87 | 35 ans | 13 | 1m96 | 113 kg | #63 | 10 (#71) | 17 (#56) | 134 (#61) | 13.4 (#68) | 1 (#32) | 37 (#44) | 7 (#41) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
T.J. Hockenson![]() | ![]() | 87 | 28 ans | 7 | 1m96 | 112 kg | #8 | 9 (#87) | 13 (#89) | 76 (#103) | 8.4 (#180) | 1 (#32) | 13 (#188) | 5 (#74) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Jake Tonges![]() | ![]() | 88 | 26 ans | 3 | 1m93 | 109 kg | - | 9 (#87) | 11 (#110) | 67 (#119) | 7.4 (#205) | 1 (#32) | 11 (#218) | 6 (#52) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Mark Andrews![]() | ![]() | 89 | 30 ans | 8 | 1m96 | 113 kg | #86 | 8 (#99) | 10 (#120) | 98 (#86) | 12.2 (#87) | 2 (#7) | 27 (#81) | 4 (#91) | 1 (#152) | 2 (#163) | 2 (#150) | 0 (#55) | 2 (#161) | 0 (#37) | 0 (#22) |
Dallas Goedert![]() | ![]() | 88 | 30 ans | 8 | 1m96 | 116 kg | #49 | 8 (#99) | 9 (#129) | 77 (#101) | 9.6 (#146) | 1 (#32) | 33 (#56) | 3 (#111) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Pat Freiermuth![]() | ![]() | 88 | 26 ans | 5 | 1m96 | 117 kg | #55 | 7 (#114) | 10 (#120) | 65 (#121) | 9.3 (#151) | 0 (#103) | 20 (#138) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Gunnar Helm![]() | ![]() | 84 | 23 ans | 0 | 1m96 | 109 kg | #120 | 6 (#124) | 7 (#150) | 52 (#136) | 8.7 (#169) | 0 (#103) | 16 (#161) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Austin Hooper![]() | ![]() | 81 | 30 ans | 10 | 1m93 | 115 kg | #81 | 6 (#124) | 7 (#150) | 76 (#103) | 12.7 (#81) | 0 (#103) | 22 (#122) | 5 (#74) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Theo Johnson![]() | ![]() | 84 | 24 ans | 2 | 1m98 | 120 kg | #107 | 6 (#124) | 10 (#120) | 49 (#138) | 8.2 (#188) | 0 (#103) | 14 (#178) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Michael Mayer![]() | ![]() | 87 | 24 ans | 3 | 1m93 | 116 kg | #35 | 6 (#124) | 7 (#150) | 47 (#142) | 7.8 (#196) | 0 (#103) | 12 (#201) | 4 (#91) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Mason Taylor![]() | ![]() | 85 | 21 ans | 0 | 1m96 | 114 kg | #42 | 6 (#124) | 9 (#129) | 43 (#151) | 7.2 (#209) | 0 (#103) | 20 (#138) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Tommy Tremble![]() | ![]() | 82 | 25 ans | 5 | 1m93 | 113 kg | #83 | 6 (#124) | 6 (#163) | 38 (#162) | 6.3 (#229) | 0 (#103) | 12 (#201) | 2 (#135) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Oronde Gadsden II![]() | ![]() | 86 | 22 ans | 0 | 1m96 | 107 kg | #165 | 5 (#141) | 7 (#150) | 46 (#144) | 9.2 (#154) | 0 (#103) | 17 (#157) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Mike Gesicki![]() | ![]() | 88 | 29 ans | 8 | 1m98 | 111 kg | #42 | 5 (#141) | 10 (#120) | 38 (#162) | 7.6 (#200) | 0 (#103) | 14 (#178) | 2 (#135) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Noah Gray![]() | ![]() | 83 | 26 ans | 5 | 1m90 | 109 kg | #162 | 5 (#141) | 12 (#98) | 21 (#213) | 4.2 (#266) | 0 (#103) | 10 (#234) | 1 (#190) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
AJ Barner![]() | ![]() | 88 | 23 ans | 2 | 1m98 | 114 kg | #121 | 4 (#160) | 6 (#163) | 49 (#138) | 12.2 (#87) | 1 (#32) | 23 (#111) | 3 (#111) | 2 (#133) | 4 (#146) | 2 (#150) | 0 (#55) | 2 (#161) | 0 (#37) | 0 (#22) |
Evan Engram![]() | ![]() | 1 | 31 ans | 9 | 1m90 | 109 kg | #23 | 4 (#160) | 6 (#163) | 33 (#179) | 8.2 (#186) | 0 (#103) | 12 (#201) | 2 (#135) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Tyler Higbee![]() | ![]() | 89 | 32 ans | 10 | 1m98 | 116 kg | #110 | 4 (#160) | 6 (#163) | 37 (#169) | 9.2 (#153) | 0 (#103) | 20 (#138) | 2 (#135) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Elijah Higgins![]() | ![]() | 84 | 24 ans | 3 | 1m90 | 111 kg | #197 | 4 (#160) | 6 (#163) | 55 (#134) | 13.8 (#64) | 0 (#103) | 27 (#81) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
Cole Kmet![]() | ![]() | 85 | 26 ans | 6 | 1m98 | 117 kg | #43 | 4 (#160) | 7 (#150) | 70 (#115) | 17.5 (#20) | 1 (#32) | 31 (#63) | 4 (#91) | 0 | 0 | 0 | 0 (#55) | 0 | 0 (#37) | 0 (#22) |
Dawson Knox![]() | ![]() | 88 | 28 ans | 7 | 1m93 | 115 kg | #96 | 4 (#160) | 7 (#150) | 39 (#159) | 9.8 (#141) | 0 (#103) | 12 (#201) | 3 (#111) | 0 | 0 | 0 | 0 | 0 | 0 (#37) | 0 (#22) |
