| Joueur | # | Age | Exp | Taille | Poids | Draft | Passer Rating | Completions | Passing Attempts | Completion Percentage | Passing Yards | Yards Per Pass Attempt | Passing Touchdowns | Interceptions | Longest Pass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taysom Hill![]() | ![]() | 7 | 35 ans | 9 | 1m88 | 100 kg | - | 118.8 (#4) | 1 (#57) | 1 (#60) | 100 (#1) | 19 (#55) | 19 (#2) | 0 (#47) | 0 (#1) | 19 (#52) |
Lamar Jackson![]() | ![]() | 8 | 28 ans | 8 | 1m88 | 93 kg | #32 | 130.5 (#5) | 68 (#33) | 95 (#34) | 71.6 (#12) | 869 (#31) | 9.1 (#5) | 10 (#18) | 1 (#27) | 41 (#36) |
Drake Maye![]() | ![]() | 10 | 23 ans | 2 | 1m93 | 102 kg | #3 | 118.7 (#7) | 170 (#9) | 226 (#14) | 75.2 (#8) | 2026 (#5) | 9.0 (#9) | 15 (#6) | 3 (#40) | 55 (#20) |
Jared Goff![]() | ![]() | 16 | 31 ans | 10 | 1m93 | 98 kg | #1 | 116.4 (#8) | 152 (#14) | 203 (#21) | 74.9 (#10) | 1631 (#13) | 8 (#12) | 15 (#6) | 3 (#40) | 64 (#11) |
Jalen Hurts![]() | ![]() | 1 | 27 ans | 6 | 1m85 | 101 kg | #53 | 114.4 (#9) | 151 (#16) | 215 (#18) | 70.2 (#16) | 1677 (#11) | 7.8 (#17) | 15 (#6) | 1 (#27) | 79 (#5) |
Jordan Love![]() | ![]() | 10 | 26 ans | 6 | 1m93 | 99 kg | #26 | 112.8 (#10) | 151 (#16) | 213 (#19) | 70.9 (#14) | 1798 (#9) | 8.4 (#11) | 13 (#11) | 2 (#36) | 59 (#16) |
Trey Lance![]() | ![]() | 5 | 25 ans | 5 | 1m93 | 103 kg | #3 | 110.4 (#11) | 3 (#50) | 4 (#51) | 75 (#9) | 44 (#49) | 11 (#3) | 0 (#47) | 0 (#1) | 21 (#50) |
Mason Rudolph![]() | ![]() | 2 | 30 ans | 8 | 1m96 | 107 kg | #76 | 91.7 (#11) | 2 (#52) | 2 (#55) | 100 (#1) | 12 (#57) | 6 (#44) | 0 (#47) | 0 (#1) | 6 (#61) |
Daniel Jones![]() | ![]() | 17 | 28 ans | 7 | 1m96 | 104 kg | #6 | 109.5 (#13) | 173 (#7) | 243 (#10) | 71.2 (#13) | 2062 (#4) | 8.5 (#10) | 13 (#11) | 3 (#40) | 75 (#7) |
Matthew Stafford![]() | ![]() | 9 | 37 ans | 17 | 1m90 | 97 kg | #1 | 109.3 (#14) | 160 (#10) | 242 (#11) | 66.1 (#32) | 1866 (#7) | 7.7 (#18) | 17 (#1) | 2 (#36) | 88 (#1) |
Sam Darnold![]() | ![]() | 14 | 28 ans | 8 | 1m90 | 102 kg | #3 | 109.2 (#15) | 131 (#24) | 192 (#25) | 68.2 (#21) | 1754 (#10) | 9.1 (#6) | 12 (#14) | 4 (#49) | 61 (#13) |
Aaron Rodgers![]() | ![]() | 8 | 41 ans | 21 | 1m88 | 101 kg | #24 | 104.4 (#16) | 142 (#19) | 208 (#20) | 68.3 (#20) | 1489 (#22) | 7.2 (#27) | 16 (#3) | 5 (#56) | 80 (#4) |
Josh Allen![]() | ![]() | 17 | 29 ans | 8 | 1m96 | 108 kg | #7 | 103.6 (#17) | 134 (#22) | 197 (#23) | 68 (#22) | 1560 (#20) | 7.9 (#15) | 12 (#14) | 4 (#49) | 54 (#21) |
Patrick Mahomes![]() | ![]() | 15 | 30 ans | 9 | 1m88 | 102 kg | #10 | 103.1 (#18) | 189 (#3) | 282 (#5) | 67 (#26) | 2099 (#2) | 7.4 (#19) | 17 (#1) | 4 (#49) | 49 (#27) |
Kenny Pickett![]() | ![]() | 15 | 27 ans | 4 | 1m90 | 100 kg | #20 | 83.3 (#19) | 2 (#52) | 2 (#55) | 100 (#1) | 8 (#60) | 4 (#59) | 0 (#47) | 0 (#1) | 7 (#60) |
Dak Prescott![]() | ![]() | 4 | 32 ans | 10 | 1m88 | 108 kg | #135 | 101.6 (#20) | 204 (#1) | 290 (#2) | 70.3 (#15) | 2069 (#3) | 7.1 (#28) | 16 (#3) | 5 (#56) | 74 (#8) |
Tyler Huntley![]() | ![]() | 5 | 27 ans | 6 | 1m85 | 93 kg | - | 100.5 (#21) | 27 (#40) | 37 (#42) | 73.0 (#11) | 254 (#42) | 6.9 (#36) | 1 (#41) | 0 (#1) | 36 (#39) |
Baker Mayfield![]() | ![]() | 6 | 30 ans | 8 | 1m85 | 98 kg | #1 | 98.1 (#22) | 172 (#8) | 269 (#7) | 63.9 (#41) | 1919 (#6) | 7.1 (#28) | 13 (#11) | 2 (#36) | 77 (#6) |
Jayden Daniels![]() | ![]() | 5 | 24 ans | 2 | 1m93 | 95 kg | #2 | 97.7 (#23) | 89 (#29) | 146 (#29) | 61.0 (#50) | 1031 (#28) | 7 (#31) | 8 (#22) | 1 (#27) | 50 (#24) |
Jacoby Brissett![]() | ![]() | 7 | 32 ans | 10 | 1m93 | 107 kg | #91 | 97.7 (#24) | 52 (#36) | 81 (#36) | 64.2 (#39) | 599 (#36) | 7.4 (#20) | 4 (#34) | 1 (#27) | 43 (#35) |
Justin Herbert![]() | ![]() | 10 | 27 ans | 6 | 1m98 | 107 kg | #6 | 97.0 (#25) | 201 (#2) | 296 (#1) | 67.9 (#24) | 2140 (#1) | 7.2 (#24) | 16 (#3) | 7 (#67) | 60 (#15) |
Tyson Bagent![]() | ![]() | 17 | 25 ans | 3 | 1m90 | 96 kg | - | 95.1 (#26) | 2 (#52) | 3 (#53) | 66.7 (#28) | 27 (#53) | 9 (#7) | 0 (#47) | 0 (#1) | 22 (#49) |
Joe Milton III![]() | ![]() | 10 | 25 ans | 2 | 1m96 | 112 kg | #193 | 100.9 (#27) | 6 (#46) | 9 (#46) | 66.7 (#28) | 99 (#46) | 11 (#3) | 1 (#41) | 1 (#27) | 35 (#40) |
C.J. Stroud![]() | ![]() | 7 | 24 ans | 3 | 1m90 | 99 kg | #2 | 93.7 (#28) | 155 (#13) | 232 (#12) | 66.8 (#27) | 1623 (#14) | 7.0 (#34) | 11 (#16) | 5 (#56) | 50 (#24) |
Justin Fields![]() | ![]() | 7 | 26 ans | 5 | 1m90 | 103 kg | #11 | 92.6 (#29) | 107 (#28) | 167 (#27) | 64 (#40) | 1089 (#27) | 6.5 (#39) | 5 (#30) | 0 (#1) | 34 (#42) |
Bo Nix![]() | ![]() | 10 | 25 ans | 2 | 1m88 | 98 kg | #12 | 91 (#31) | 179 (#4) | 285 (#4) | 62.8 (#43) | 1803 (#8) | 6.3 (#40) | 15 (#6) | 5 (#56) | 52 (#22) |
Jaxson Dart![]() | ![]() | 6 | 22 ans | 0 | 1m88 | 101 kg | #25 | 90.8 (#32) | 85 (#30) | 142 (#30) | 59.9 (#52) | 984 (#29) | 6.9 (#35) | 8 (#22) | 3 (#40) | 44 (#33) |
Tua Tagovailoa![]() | ![]() | 1 | 27 ans | 6 | 1m85 | 102 kg | #5 | 90.4 (#33) | 159 (#11) | 231 (#13) | 68.8 (#17) | 1518 (#21) | 6.6 (#38) | 15 (#6) | 10 (#69) | 47 (#28) |
Caleb Williams![]() | ![]() | 18 | 23 ans | 2 | 1m85 | 103 kg | #1 | 90.2 (#34) | 138 (#20) | 223 (#17) | 61.9 (#47) | 1636 (#12) | 7.3 (#22) | 9 (#19) | 4 (#49) | 65 (#10) |
Andy Dalton![]() | ![]() | 14 | 38 ans | 15 | 1m88 | 100 kg | #35 | 89.1 (#35) | 25 (#42) | 37 (#42) | 67.6 (#25) | 293 (#41) | 7.9 (#15) | 1 (#41) | 1 (#27) | 33 (#43) |
Mac Jones![]() | ![]() | 10 | 27 ans | 5 | 1m90 | 100 kg | #15 | 89 (#36) | 149 (#18) | 226 (#14) | 65.9 (#33) | 1597 (#18) | 7 (#30) | 8 (#22) | 5 (#56) | 56 (#17) |
Kyler Murray![]() | ![]() | 1 | 28 ans | 7 | 1m78 | 94 kg | #1 | 88.6 (#37) | 110 (#26) | 161 (#28) | 68.3 (#19) | 962 (#30) | 6.0 (#46) | 6 (#27) | 3 (#40) | 45 (#31) |
Spencer Rattler![]() | ![]() | 2 | 25 ans | 2 | 1m83 | 96 kg | #150 | 86.8 (#38) | 174 (#5) | 256 (#9) | 68.0 (#23) | 1586 (#19) | 6.2 (#42) | 8 (#22) | 5 (#56) | 87 (#2) |
Brock Purdy![]() | ![]() | 13 | 25 ans | 4 | 1m85 | 100 kg | #262 | 85.8 (#40) | 48 (#37) | 73 (#37) | 65.8 (#35) | 586 (#37) | 8 (#13) | 4 (#34) | 4 (#49) | 45 (#31) |
Michael Penix Jr.![]() | ![]() | 9 | 25 ans | 2 | 1m90 | 100 kg | #8 | 85.2 (#41) | 119 (#25) | 195 (#24) | 61 (#49) | 1409 (#24) | 7.2 (#25) | 5 (#30) | 3 (#40) | 69 (#9) |
Bryce Young![]() | ![]() | 9 | 24 ans | 3 | 1m78 | 93 kg | #1 | 84.4 (#42) | 138 (#20) | 224 (#16) | 61.6 (#48) | 1288 (#25) | 5.8 (#49) | 11 (#16) | 5 (#56) | 40 (#37) |
Quinn Ewers![]() | ![]() | 14 | 22 ans | 0 | 1m88 | 95 kg | #231 | 81.8 (#43) | 5 (#48) | 8 (#48) | 62.5 (#44) | 53 (#48) | 6.6 (#37) | 0 (#47) | 0 (#1) | 40 (#37) |
Marcus Mariota![]() | ![]() | 8 | 32 ans | 11 | 1m93 | 101 kg | #2 | 81.6 (#44) | 56 (#35) | 88 (#35) | 63.6 (#42) | 639 (#35) | 7.3 (#23) | 4 (#34) | 4 (#49) | 56 (#17) |
Kirk Cousins![]() | ![]() | 18 | 37 ans | 14 | 1m90 | 93 kg | #102 | 81.2 (#45) | 26 (#41) | 38 (#41) | 68.4 (#18) | 202 (#43) | 5.3 (#53) | 0 (#47) | 0 (#1) | 25 (#46) |
Mitchell Trubisky![]() | ![]() | 11 | 31 ans | 9 | 1m90 | 101 kg | #2 | 81.2 (#46) | 3 (#50) | 6 (#50) | 50 (#60) | 54 (#47) | 9 (#7) | 0 (#47) | 0 (#1) | 32 (#44) |
Trevor Lawrence![]() | ![]() | 16 | 26 ans | 5 | 1m98 | 100 kg | #1 | 80.6 (#47) | 152 (#14) | 259 (#8) | 58.7 (#55) | 1620 (#15) | 6.3 (#41) | 9 (#19) | 5 (#56) | 46 (#30) |
Drew Lock![]() | ![]() | 2 | 28 ans | 7 | 1m93 | 103 kg | #42 | 78.5 (#48) | 2 (#52) | 3 (#53) | 66.7 (#28) | 15 (#56) | 5 (#56) | 0 (#47) | 0 (#1) | 11 (#56) |
Dillon Gabriel![]() | ![]() | 8 | 24 ans | 0 | 1m80 | 93 kg | #94 | 78.4 (#49) | 85 (#30) | 142 (#30) | 59.9 (#52) | 702 (#34) | 4.9 (#57) | 5 (#30) | 2 (#36) | 24 (#48) |
Russell Wilson![]() | ![]() | 3 | 36 ans | 14 | 1m80 | 93 kg | #75 | 78.2 (#50) | 66 (#34) | 112 (#33) | 58.9 (#54) | 786 (#32) | 7 (#32) | 3 (#37) | 3 (#40) | 52 (#22) |
Joe Flacco![]() | ![]() | 16 | 40 ans | 18 | 1m98 | 111 kg | #18 | 77.8 (#51) | 174 (#5) | 286 (#3) | 60.8 (#51) | 1599 (#17) | 5.6 (#51) | 9 (#19) | 6 (#65) | 44 (#33) |
Geno Smith![]() | ![]() | 7 | 35 ans | 13 | 1m90 | 100 kg | #39 | 77.1 (#52) | 133 (#23) | 202 (#22) | 65.8 (#34) | 1417 (#23) | 7 (#33) | 7 (#26) | 10 (#69) | 61 (#13) |
Max Brosmer![]() | ![]() | 12 | 24 ans | 0 | 1m88 | 98 kg | - | 76 (#53) | 5 (#48) | 8 (#48) | 62.5 (#44) | 42 (#50) | 5.2 (#54) | 0 (#47) | 0 (#1) | 20 (#51) |
Tyrod Taylor![]() | ![]() | 2 | 36 ans | 15 | 1m85 | 98 kg | #180 | 73.3 (#54) | 43 (#38) | 69 (#38) | 62.3 (#46) | 379 (#38) | 5.5 (#52) | 3 (#37) | 3 (#40) | 35 (#40) |
Zach Wilson![]() | ![]() | 0 | 26 ans | 5 | 1m88 | 97 kg | #2 | 72.5 (#55) | 6 (#46) | 9 (#46) | 66.7 (#28) | 32 (#51) | 3.6 (#62) | 0 (#47) | 0 (#1) | 11 (#56) |
Cam Ward![]() | ![]() | 1 | 23 ans | 0 | 1m88 | 99 kg | #1 | 71.7 (#56) | 158 (#12) | 274 (#6) | 57.7 (#58) | 1615 (#16) | 5.9 (#47) | 5 (#30) | 6 (#65) | 47 (#28) |
Jake Browning![]() | ![]() | 6 | 29 ans | 3 | 1m88 | 95 kg | - | 70.5 (#57) | 80 (#32) | 124 (#32) | 64.5 (#38) | 757 (#33) | 6.1 (#43) | 6 (#27) | 8 (#68) | 64 (#11) |
Joshua Dobbs![]() | ![]() | 11 | 30 ans | 9 | 1m90 | 100 kg | #135 | 68.8 (#58) | 1 (#57) | 2 (#55) | 50 (#60) | 12 (#57) | 6 (#44) | 0 (#47) | 0 (#1) | 12 (#55) |
Davis Mills![]() | ![]() | 10 | 27 ans | 5 | 1m93 | 102 kg | #67 | 67.7 (#59) | 2 (#52) | 4 (#51) | 50 (#60) | 23 (#54) | 5.8 (#49) | 0 (#47) | 0 (#1) | 19 (#52) |
J.J. McCarthy![]() | ![]() | 9 | 22 ans | 2 | 1m90 | 99 kg | #10 | 67.2 (#60) | 24 (#43) | 41 (#40) | 58.5 (#56) | 301 (#40) | 7.3 (#21) | 2 (#39) | 3 (#40) | 50 (#24) |
Tyler Shough![]() | ![]() | 6 | 26 ans | 0 | 1m96 | 99 kg | #40 | 50 (#62) | 17 (#45) | 32 (#45) | 53.1 (#59) | 128 (#45) | 4 (#59) | 0 (#47) | 1 (#27) | 16 (#54) |
Cooper Rush![]() | ![]() | 15 | 31 ans | 8 | 1m90 | 102 kg | - | 48.8 (#63) | 34 (#39) | 52 (#39) | 65.4 (#36) | 303 (#39) | 5.8 (#48) | 0 (#47) | 4 (#49) | 56 (#17) |
Riley Leonard![]() | ![]() | 15 | 23 ans | 0 | 1m93 | 97 kg | #189 | 39.6 (#64) | 0 (#64) | 2 (#55) | 0 (#64) | 0 (#64) | 0 (#64) | 0 (#47) | 0 (#1) | 0 (#64) |
Kyle Allen![]() | ![]() | 8 | 29 ans | 7 | 1m90 | 95 kg | - | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 (#47) | 0 | 0 |
Teddy Bridgewater![]() | ![]() | 10 | 32 ans | 11 | 1m88 | 95 kg | #32 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 (#47) | 0 | 0 |
Jimmy Garoppolo![]() | ![]() | 11 | 33 ans | 12 | 1m88 | 102 kg | #62 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner McKee![]() | ![]() | 16 | 25 ans | 3 | 1m98 | 105 kg | #188 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Milroe![]() | ![]() | 6 | 22 ans | 0 | 1m88 | 98 kg | #92 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner Minshew![]() | ![]() | 17 | 29 ans | 7 | 1m85 | 102 kg | #178 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Stidham![]() | ![]() | 8 | 29 ans | 6 | 1m90 | 98 kg | #133 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | # | Age | Exp | Taille | Poids | Draft | Receptions | Receiving Targets | Receiving Yards | Yards Per Reception | Receiving Touchdowns | Long Reception | Receiving First Downs | Rushing Attempts | Rushing Yards | Yards Per Rush Attempt | Rushing Touchdowns | Long Rushing | Fumbles | Fumbles Lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Ferguson![]() | ![]() | 87 | 26 ans | 4 | 1m96 | 111 kg | #129 | 51 (#5) | 59 (#16) | 334 (#50) | 6.5 (#295) | 6 (#3) | 26 (#167) | 16 (#47) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Trey McBride![]() | ![]() | 85 | 25 ans | 4 | 1m93 | 112 kg | #55 | 47 (#9) | 66 (#7) | 421 (#30) | 9.0 (#219) | 4 (#14) | 31 (#123) | 24 (#16) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Kyle Pitts Sr.![]() | ![]() | 8 | 25 ans | 5 | 1m98 | 113 kg | #4 | 39 (#17) | 47 (#38) | 344 (#47) | 8.8 (#223) | 1 (#95) | 26 (#167) | 19 (#31) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Harold Fannin Jr.![]() | ![]() | 44 | 21 ans | 0 | 1m93 | 109 kg | #67 | 38 (#19) | 51 (#29) | 352 (#45) | 9.3 (#203) | 2 (#49) | 24 (#182) | 16 (#47) | 3 (#167) | 6 (#193) | 2 (#206) | 0 (#88) | 3 (#207) | 0 (#90) | 0 (#52) |
Travis Kelce![]() | ![]() | 87 | 36 ans | 13 | 1m96 | 113 kg | #63 | 37 (#22) | 48 (#37) | 474 (#18) | 12.8 (#81) | 3 (#31) | 44 (#60) | 25 (#13) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Tyler Warren![]() | ![]() | 84 | 23 ans | 0 | 1m98 | 116 kg | #14 | 37 (#22) | 50 (#31) | 492 (#15) | 13.3 (#71) | 3 (#31) | 41 (#74) | 25 (#13) | 4 (#155) | 6 (#193) | 1.5 (#217) | 1 (#47) | 3 (#207) | 0 (#90) | 0 (#52) |
Juwan Johnson![]() | ![]() | 83 | 29 ans | 6 | 1m93 | 105 kg | - | 36 (#28) | 52 (#28) | 368 (#40) | 10.2 (#164) | 1 (#95) | 29 (#141) | 20 (#26) | 0 | 0 | 0 | 0 (#88) | 0 | 1 (#17) | 1 (#7) |
Dalton Schultz![]() | ![]() | 86 | 29 ans | 8 | 1m96 | 110 kg | #137 | 32 (#34) | 40 (#53) | 308 (#60) | 9.6 (#192) | 0 (#191) | 22 (#202) | 17 (#42) | 0 | 0 | 0 | 0 | 0 | 0 (#90) | 0 (#52) |
Dallas Goedert![]() | ![]() | 88 | 30 ans | 8 | 1m96 | 116 kg | #49 | 30 (#39) | 39 (#56) | 289 (#64) | 9.6 (#190) | 7 (#1) | 36 (#94) | 16 (#47) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Tucker Kraft![]() | ![]() | 85 | 24 ans | 3 | 1m96 | 117 kg | #78 | 30 (#39) | 41 (#50) | 469 (#21) | 15.6 (#35) | 6 (#3) | 59 (#20) | 21 (#22) | 1 (#214) | 3 (#211) | 3 (#173) | 0 (#88) | 3 (#207) | 0 (#90) | 0 (#52) |
Sam LaPorta![]() | ![]() | 87 | 24 ans | 3 | 1m90 | 111 kg | #34 | 29 (#41) | 36 (#68) | 339 (#48) | 11.7 (#117) | 2 (#49) | 39 (#81) | 16 (#47) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Mason Taylor![]() | ![]() | 85 | 21 ans | 0 | 1m96 | 114 kg | #42 | 29 (#41) | 42 (#46) | 242 (#79) | 8.3 (#244) | 1 (#95) | 27 (#157) | 18 (#36) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Zach Ertz![]() | ![]() | 86 | 34 ans | 13 | 1m96 | 113 kg | #35 | 27 (#51) | 40 (#53) | 245 (#78) | 9 (#207) | 4 (#14) | 27 (#157) | 12 (#74) | 0 | 0 | 0 | 0 (#88) | 0 | 1 (#17) | 0 (#52) |
Oronde Gadsden II![]() | ![]() | 86 | 22 ans | 0 | 1m96 | 107 kg | #165 | 27 (#51) | 33 (#79) | 385 (#39) | 14.3 (#58) | 2 (#49) | 53 (#28) | 16 (#47) | 0 | 0 | 0 | 0 (#88) | 0 | 1 (#17) | 1 (#7) |
T.J. Hockenson![]() | ![]() | 87 | 28 ans | 7 | 1m96 | 112 kg | #8 | 27 (#51) | 36 (#68) | 222 (#86) | 8.2 (#253) | 1 (#95) | 14 (#278) | 11 (#81) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
David Njoku![]() | ![]() | 85 | 29 ans | 9 | 1m93 | 112 kg | #29 | 27 (#51) | 41 (#50) | 260 (#74) | 9.6 (#191) | 2 (#49) | 23 (#192) | 9 (#104) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Chig Okonkwo![]() | ![]() | 85 | 26 ans | 4 | 1m90 | 108 kg | #143 | 27 (#51) | 37 (#63) | 271 (#69) | 10 (#174) | 0 (#191) | 23 (#192) | 12 (#74) | 0 | 0 | 0 | 0 | 0 | 0 (#90) | 0 (#52) |
Evan Engram![]() | ![]() | 1 | 31 ans | 9 | 1m90 | 109 kg | #23 | 26 (#62) | 37 (#63) | 215 (#87) | 8.3 (#251) | 1 (#95) | 20 (#219) | 14 (#62) | 1 (#214) | 7 (#187) | 7 (#27) | 0 (#88) | 7 (#171) | 0 (#90) | 0 (#52) |
Cade Otton![]() | ![]() | 88 | 26 ans | 4 | 1m96 | 112 kg | #106 | 26 (#62) | 36 (#68) | 271 (#69) | 10.4 (#157) | 0 (#191) | 27 (#157) | 13 (#70) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Jake Tonges![]() | ![]() | 88 | 26 ans | 3 | 1m93 | 109 kg | - | 26 (#62) | 35 (#73) | 226 (#84) | 8.7 (#230) | 4 (#14) | 23 (#192) | 14 (#62) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Hunter Henry![]() | ![]() | 85 | 30 ans | 10 | 1m96 | 113 kg | #35 | 25 (#68) | 37 (#63) | 317 (#55) | 12.7 (#85) | 4 (#14) | 31 (#123) | 18 (#36) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Mark Andrews![]() | ![]() | 89 | 30 ans | 8 | 1m96 | 113 kg | #86 | 24 (#74) | 30 (#88) | 208 (#92) | 8.7 (#231) | 2 (#49) | 27 (#157) | 11 (#81) | 4 (#155) | 4 (#206) | 1 (#222) | 0 (#88) | 2 (#219) | 1 (#17) | 0 (#52) |
Noah Fant![]() | ![]() | 86 | 27 ans | 7 | 1m93 | 113 kg | #20 | 23 (#81) | 25 (#112) | 192 (#106) | 8.3 (#243) | 2 (#49) | 25 (#174) | 10 (#89) | 0 | 0 | 0 | 0 (#88) | 0 | 1 (#17) | 1 (#7) |
Theo Johnson![]() | ![]() | 84 | 24 ans | 2 | 1m98 | 120 kg | #107 | 23 (#81) | 37 (#63) | 212 (#89) | 9.2 (#205) | 4 (#14) | 41 (#74) | 13 (#70) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Jonnu Smith![]() | ![]() | 81 | 30 ans | 9 | 1m90 | 112 kg | #100 | 22 (#86) | 29 (#95) | 134 (#151) | 6 (#305) | 2 (#49) | 21 (#213) | 7 (#129) | 1 (#214) | 10 (#174) | 10 (#11) | 0 (#88) | 10 (#135) | 1 (#17) | 0 (#52) |
Dalton Kincaid![]() | ![]() | 86 | 26 ans | 3 | 1m93 | 109 kg | #25 | 21 (#89) | 27 (#101) | 310 (#58) | 14.8 (#46) | 3 (#31) | 28 (#150) | 15 (#56) | 0 | 0 | 0 | 0 (#88) | 0 | 1 (#17) | 0 (#52) |
Brock Bowers![]() | ![]() | 89 | 22 ans | 2 | 1m93 | 107 kg | #13 | 19 (#103) | 27 (#101) | 225 (#85) | 11.8 (#112) | 0 (#191) | 38 (#84) | 10 (#89) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Gunnar Helm![]() | ![]() | 84 | 23 ans | 0 | 1m96 | 109 kg | #120 | 19 (#103) | 24 (#117) | 172 (#119) | 9 (#209) | 1 (#95) | 22 (#202) | 10 (#89) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
AJ Barner![]() | ![]() | 88 | 23 ans | 2 | 1m98 | 114 kg | #121 | 18 (#109) | 22 (#131) | 212 (#89) | 11.8 (#114) | 4 (#14) | 61 (#16) | 10 (#89) | 3 (#167) | 6 (#193) | 2 (#206) | 0 (#88) | 2 (#219) | 0 (#90) | 0 (#52) |
Tommy Tremble![]() | ![]() | 82 | 25 ans | 5 | 1m93 | 113 kg | #83 | 18 (#109) | 22 (#131) | 130 (#156) | 7.2 (#277) | 1 (#95) | 16 (#251) | 5 (#166) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Pat Freiermuth![]() | ![]() | 88 | 27 ans | 5 | 1m96 | 117 kg | #55 | 16 (#123) | 21 (#140) | 200 (#100) | 12.5 (#89) | 2 (#49) | 68 (#11) | 6 (#144) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Ja'Tavion Sanders![]() | ![]() | 0 | 22 ans | 2 | 1m93 | 114 kg | #101 | 14 (#135) | 19 (#155) | 111 (#172) | 7.9 (#258) | 0 (#191) | 18 (#234) | 5 (#166) | 0 | 0 | 0 | 0 | 0 | 0 (#90) | 0 (#52) |
Tyler Higbee![]() | ![]() | 89 | 32 ans | 10 | 1m98 | 116 kg | #110 | 13 (#148) | 21 (#140) | 121 (#161) | 9.3 (#201) | 1 (#95) | 24 (#182) | 7 (#129) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Austin Hooper![]() | ![]() | 81 | 30 ans | 10 | 1m93 | 115 kg | #81 | 12 (#161) | 13 (#203) | 154 (#137) | 12.8 (#80) | 1 (#95) | 31 (#123) | 8 (#119) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Michael Mayer![]() | ![]() | 87 | 24 ans | 3 | 1m93 | 116 kg | #35 | 12 (#161) | 16 (#175) | 107 (#177) | 8.9 (#220) | 1 (#95) | 22 (#202) | 7 (#129) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Elijah Arroyo![]() | ![]() | 18 | 22 ans | 0 | 1m96 | 115 kg | #50 | 11 (#168) | 17 (#168) | 140 (#145) | 12.7 (#83) | 0 (#191) | 32 (#120) | 6 (#144) | 0 | 0 | 0 | 0 | 0 | 1 (#17) | 1 (#7) |
Daniel Bellinger![]() | ![]() | 82 | 25 ans | 4 | 1m98 | 116 kg | #112 | 11 (#168) | 12 (#208) | 194 (#102) | 17.6 (#19) | 1 (#95) | 44 (#60) | 9 (#104) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Noah Gray![]() | ![]() | 83 | 26 ans | 5 | 1m90 | 109 kg | #162 | 11 (#168) | 20 (#149) | 98 (#184) | 8.9 (#221) | 0 (#191) | 28 (#150) | 4 (#192) | 0 | 0 | 0 | 0 (#88) | 0 | 0 (#90) | 0 (#52) |
Hunter Long![]() | ![]() | 84 | 27 ans | 5 | 1m96 | 110 kg | #81 | 11 (#168) | 14 (#190) | 79 (#203) | 7.2 (#280) | 2 (#49) | 11 (#307) | 5 (#166) | 0 | 0 | 0 | 0 (#88) | 0 | 1 (#17) | 0 (#52) |
Colston Loveland![]() | ![]() | 84 | 21 ans | 0 | 1m98 | 109 kg | #10 | 11 (#168) | 18 (#163) | 116 (#168) | 10.5 (#154) | 0 (#191) | 31 (#123) | 6 (#144) | 0 | 0 | 0 | 0 | 0 | 0 (#90) | 0 (#52) |
